- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 25 to 36 of 44
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PIS0010 | Flat | Valencia | 3 | 100 | 2 | 370.000€ | |
| ADO0002 | Terraced House | Meliana | 3 | 214 | 52 | 380.000€ | |
| BM-00-1249-TH | Villa | Mareny Blau | 3 | 199 | 16 | 380.000€ | |
| CHA0015 | Villa | Bétera | 4 | 210 | 68 | 395.000€ | |
| CHA0007 | Villa | Náquera | 8 | 597 | 50 | 398.000€ | |
| CHA0025 | Villa | Serra | 9 | 558 | 50 | 449.000€ | |
| CHA0026 | Villa | Olocau | 5 | 197 | 50 | 450.000€ | |
| ATC0003 | Penthouse | Puerto de Sagunto | 3 | 152 | 38 | 460.000€ | |
| REE0078 | Apartment | Valencia | 3 | 150 | 31 | 495.000€ | |
| PIS0021 | Flat | Valencia | 3 | 107 | 12 | 499.000€ | |
| BM-00-1485-AH | Flat | Valencia | 3 | 156 | 18 | 530.000€ | |
| BM-00-1488-AH | Flat | Valencia | 4 | 160 | 29 | 548.000€ |
Showing 25 to 36 of 44