- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 45
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| REE0078 | Apartment | Valencia | 3 | 150 | 31 | 495.000€ | |
| 800013 | Flat | Valencia | 92 | 0 | 140.000€ | ||
| 800018 | Flat | Valencia | 2 | 95 | 7 | 242.000€ | |
| 800019 | Penthouse | Valencia | 2 | 90 | 9 | 218.000€ | |
| 800043 | Flat | Valencia valencia | 4 | 94 | 12 | 150.000€ | |
| PIS0427 | Flat | Valencia | 4 | 104 | 0 | 120.000€ | |
| vlc 003121 | Flat | Valencia | 5 | 185 | 0 | 625.000€ | |
| DUP0002 | Duplex | Puzol | 4 | 167 | 43 | 300.000€ | |
| 5STR222024 | Apartment | Valencia | 2 | 77 | 59 | 340.000€ | |
| PIS0011 | Flat | Valencia | 3 | 89 | 10 | 560.000€ | |
| BM-00-1488-AH | Flat | Valencia | 4 | 160 | 29 | 548.000€ | |
| BM-00-1489-AH | Duplex | Valencia | 3 | 220 | 22 | 560.000€ |
Showing 1 to 12 of 45