- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 19
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
CHA0015 | Villa | Bétera | 4 | 210 | 68 | 395.000€ | |
5STR222024 | Apartment | Valencia | 2 | 77 | 59 | 355.000€ | |
CHA0007 | Villa | Náquera | 8 | 597 | 50 | 420.000€ | |
AP0006 | Apartment | Puzol | 2 | 55 | 50 | 185.000€ | |
CHA0016 | Villa | Marines | 4 | 185 | 49 | 250.000€ | |
MAS0002 | Country House | Talayuelas | 4 | 500 | 48 | 350.000€ | |
CHA0006 | Villa | Náquera | 5 | 174 | 45 | 340.000€ | |
DUP0002 | Duplex | Puzol | 4 | 167 | 43 | 300.000€ | |
CADER | Villa | Bétera TORRE EN CONILL/BETERA | 5 | 440 | 42 | 795.000€ | |
LL913V | Villa | Pedralba | 5 | 278 | 39 | 175.000€ | |
CHA0004 | Villa | Náquera | 6 | 290 | 37 | 600.000€ | |
REE0078 | Apartment | Valencia | 3 | 150 | 31 | 495.000€ |
Showing 1 to 12 of 19