- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 45
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| BM-00-1485-AH | Flat | Valencia | 3 | 156 | 18 | 530.000€ | |
| 5STR222024 | Apartment | Valencia | 2 | 77 | 59 | 340.000€ | |
| LL913V | Villa | Pedralba | 5 | 278 | 39 | 175.000€ | |
| ADO0005 | Terraced House | Pobla de Vallbona, la | 3 | 128 | 34 | 328.900€ | |
| CHA0015 | Villa | Bétera | 4 | 210 | 68 | 395.000€ | |
| PAR0001 | Plot | Náquera | 10 | 9.900€ | |||
| MAS007 | Plot | Olocau | 9 | 30.000€ | |||
| MAS008 | Plot | Olocau | 9 | 60.000€ | |||
| PIS0427 | Flat | Valencia | 4 | 104 | 0 | 120.000€ | |
| MAS005 | Country House | Olocau | 2 | 121 | 41 | 120.000€ | |
| MAS006 | Country House | Olocau | 1 | 85 | 29 | 120.000€ | |
| 800013 | Flat | Valencia | 92 | 0 | 140.000€ |
Showing 1 to 12 of 45