- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 19
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
800013 | Flat | Valencia | 92 | 0 | 140.000€ | ||
800018 | Flat | Valencia | 2 | 95 | 7 | 242.000€ | |
800043 | Flat | Valencia valencia | 4 | 94 | 12 | 150.000€ | |
PIS0427 | Flat | Valencia | 4 | 104 | 0 | 120.000€ | |
vlc 003121 | Flat | Valencia | 5 | 185 | 0 | 625.000€ | |
DUP0002 | Duplex | Puzol | 4 | 167 | 43 | 300.000€ | |
800019 | Penthouse | Valencia | 2 | 90 | 9 | 218.000€ | |
MAS0002 | Country House | Talayuelas | 4 | 500 | 48 | 350.000€ | |
PAR0001 | Plot | Náquera | 10 | 14.000€ | |||
LL913V | Villa | Pedralba | 5 | 278 | 39 | 175.000€ | |
CADER | Villa | Bétera TORRE EN CONILL/BETERA | 5 | 440 | 42 | 795.000€ | |
CHA0004 | Villa | Náquera | 6 | 290 | 37 | 600.000€ |
Showing 1 to 12 of 19